|
|
2003 6 and 10 day Race
Summary
Flushing Meadows Corona Park,
Queens, NY April 23 - May 3, 2003
Ten Day-starts April 23
Final Placings and Mileage
Men
Hubert Muckenhumer, 36,SalzburgAUT 83 140 202 254 318
380 438 499 570 631 TzvetanTzekov,22,Sofia, BUL 79 140 191 251 311 367
421 481 552 622
Aleksandar Cekorov,31, Skopje, MAC 75 136 191 243 301 347 407 462 508
553
Tom Kline,58,Scarsdale,NYUSA 75 131 182 234 285 326 350 350 350 350
Luis Rios,54,Brooklyn,NYUSA 73 125 142 207 264 317 371 416 470 525
Abichal Sherrington,42,Pontypool,Wales 68 119 153 204 257 312 363 416
475 530
Tibor Malits,31,Szekesfehervar, HUN 76 112 154 189 239 300 340 398 449
509
Frantisek Pohan,25,Prague,CzRep 77 113 153 191 220 253 285 316 366 407
Aryavan Lanham,51,Perth,AUS 64 78 101 132 167 211 237 267 280 305
Rimas Jakelaitis, 47 Brooklyn NY, LIT 17 dnf
Women
Dorothea Voegeli,39,Binningen, SUI 77 135 187 243 295 348 403 460 516
577 Maria Horvath, 38,Zalaegerszeg,HUN 75 143 191 243 293 348 403 455
483 504
Six Day-starts April 27
Men
Ed Rousseau,63,Minneapolis MN USA 92 153 210 270 326
384 US age-group M 60-64 record(Pending Ratification)
Ashprihanal Aalto,32,HelsinkiFIN 88 151 219 293 375 457 ArunBhardwaj,34,Delhi,IND
86 142 176 215 260 321
PedragKnezevic,42,Belgrade, YUG 76 124 166 205 245 286
Christopher Rana,26, Hamburg GER 75 130 187 235 279 334
TrishulCherns,46,Elmhurst,NYCAN 73 138 206 273 339 408
Christopher Muellauer,30, Zurich, SU 73 124 191 220 269 328
Ljupco Mircervski,40, Skopje, MAC 71 120 162 207 243 296
Harald Reisecker,33,Salzburg,AUT 70 120 164 210 254 321
Rainald Pobitzer,23,Innsbruck, AUT 68 127 188 243 297 352
Chanakhya Jacovic,49,Jamaica,NYUK 67 117 167 209 252 297
Larry Phillips,42,RedHook,NYUSA 65 106 150 179 213 258
Christian Schneider,36,Schlieren, SUI 62 104 145 183 245 286
Klaus Schulz,62,Berlin, GER 62 108 140 177 209 251
Gerhard Grunstaudl,34, Vienna. AUT 60 112 155 192 237 278
Michal Petracek,39, Brno,CzRep 50 100 137 173 211 258
Roman Dzierlatka,46,Bristol,CT.USA 34 79 122 163 204 255
Women
Dipali Cunningham, 44, Adelaide AUS 102 174 245 312
372 442
Petra Bernardova,26,Zlin,CzRep 82 150 198 255 317 385
Tina Bercic,29,Ljubljana, SLO 79 135 189 234 299 366
Friederike Makowka,43,Geneva,SUI 78 133 188 229 286 340
Visuddhi Trummer,40,Pennewang,AUT 71 127 184 233 282 331
Deidre Morison,56,Nepean,Ont. CAN 71 123 160 190 226 274
Ingrid Kirschner,37,Munich, GER 70 119 170 220 263 315
Annamaria Papp,37,Budapest, HUN 57 110 154 183 220 277
Lunthita Duthely,39,Hialeah,FlUSA 56 101 139 180 212 253
|